|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 4,095,631,922.00 | KES 86,000,000.00 | KES 4,181,631,922.00 |
| 2024 | KES 3,859,020,000.00 | KES 48,500,000.00 | KES 3,907,520,000.00 |
| 2023 | KES 3,587,040,000.00 | KES 155,000,000.00 | KES 3,742,040,000.00 |
| 2022 | KES 3,281,950,000.00 | KES 45,000,000.00 | KES 3,326,950,000.00 |
| 2021 | KES 3,125,952,706.00 | KES 150,286,238.00 | KES 3,276,238,944.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Public Prosecution Services | KES 3,587,040,000.00 | KES 155,000,000.00 | KES 3,742,040,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Headquarters and Administrative Services | KES 3,587,040,000.00 |
| 2 | UNFPA 8th Country Programme on FGM | KES 0.00 |
| 3 | Construction of Prosecution Training Institute (PTI) | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Construction of Prosecution Training Institute (PTI) | KES 135,000,000.00 |
| 2 | Uadilifu Case Management System | KES 15,000,000.00 |
| 3 | UNFPA 8th Country Programme on FGM | KES 5,000,000.00 |