Senate - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Senate Legislation and Oversight | KES 0.00 | KES 0.00 | KES 0.00 |
| 2 | Senate Representation, Liaison & Intergovernmental Relations | KES 0.00 | KES 0.00 | KES 0.00 |
| 3 | General Administration Planning and Support Services | KES 0.00 | KES 0.00 | KES 0.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Legislative and Procedural Services | KES 0.00 |
| 2 | Committee Services | KES 0.00 |
| 3 | Legislative Support Services | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Legislative and Procedural Services | KES 0.00 |
| 2 | Committee Services | KES 0.00 |
| 3 | Legislative Support Services | KES 0.00 |