Controller of Budget - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 834,093,754.00 | KES 0.00 | KES 834,093,754.00 |
| 2024 | KES 652,219,080.00 | KES 0.00 | KES 652,219,080.00 |
| 2023 | KES 666,920,000.00 | KES 0.00 | KES 666,920,000.00 |
| 2022 | KES 702,370,000.00 | KES 0.00 | KES 702,370,000.00 |
| 2021 | KES 689,122,143.00 | KES 0.00 | KES 689,122,143.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Control and Management of Public finances | KES 834,093,754.00 | KES 0.00 | KES 834,093,754.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Administration Support Services | KES 471,655,659.00 |
| 2 | County Services | KES 176,375,417.00 |
| 3 | Research and Planning | KES 103,687,231.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Administration Support Services | KES 0.00 |
| 2 | Research and Planning | KES 0.00 |
| 3 | Budget Review and Analysis | KES 0.00 |