Land Administration and Management - 2024 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
98,538,292.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 619,049,780.00 |
| 2 | 2024 | KES 98,538,292.00 |
| 3 | 2023 | KES 57,250,561.00 |
| 4 | 2022 | KES 77,884,185.00 |
| 5 | 2021 | KES 54,224,185.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Land Administration and Management | KES 15,006,756.00 |
| 2 | Land Use Planning and Research | KES 10,959,082.00 |
| 3 | Valuation and Taxation | KES 3,467,748.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | ICT Networking & Infrastructure | KES 103,460,000.00 |