|
State Department |
|
|
Program |
|
|
Allocation: |
828,418,650.00 |
Previous Year Allocations
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Film Classification Board | KES 309,719,080.00 |
| 2 | Kenya Copyright Board | KES 170,488,747.00 |
| 3 | Kenya Film Commission | KES 161,558,946.00 |
| 4 | Kenya Film School | KES 91,514,136.00 |
| 5 | Film Production Department - HQ | KES 41,584,519.00 |
| 6 | Film Production Department -Field Services | KES 20,023,222.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Establishment of Kenya Film School | KES 18,530,000.00 |
| 2 | Film Location Mapping | KES 15,000,000.00 |