Co-operative Advisory Services - 2022 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
1,108,993,656.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 3,512,275,497.00 |
| 2 | 2024 | KES 3,377,463,994.00 |
| 3 | 2023 | KES 1,376,154,561.00 |
| 4 | 2022 | KES 1,108,993,656.00 |
| 5 | 2021 | KES 749,178,122.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Office of the Commissioner | KES 671,907,728.00 |
| 2 | New Kenya Planters Cooperative Union (NKPCU) | KES 351,900,000.00 |
| 3 | Cooperative Registration Services | KES 45,185,928.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Cooperative Management Information System | KES 40,000,000.00 |