Cooperative Development and Investments - 2023 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
0.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 1,100,000,000.00 |
| 2 | 2024 | KES 250,000,000.00 |
| 3 | 2023 | KES 0.00 |
| 4 | 2022 | KES 0.00 |
| 5 | 2021 | KES 0.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|
Development Expenses
| Num | Unit | Budget |
|---|