Tourism Promotion - 2022 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
479,459,971.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 1,090,848,000.00 |
| 2 | 2024 | KES 274,205,000.00 |
| 3 | 2023 | KES 473,869,971.00 |
| 4 | 2022 | KES 479,459,971.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Tourism Regulatory Authority | KES 405,600,000.00 |
| 2 | Headquarters Administrative Services | KES 332,861,201.00 |
| 3 | Tourism Research Institute - (TRI) | KES 63,700,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|