|
State Department |
|
|
Program |
|
|
Allocation: |
6,130,421,822.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 6,130,421,822.00 |
| 2 | 2025 | KES 5,594,154,233.00 |
| 3 | 2024 | KES 5,244,307,254.00 |
| 4 | 2023 | KES 1,116,208,713.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Numerical Machine Complex | KES 996,440,000.00 |
| 2 | Anti-Counterfeit Authority | KES 542,085,600.00 |
| 3 | Kenya Leather Development Council | KES 229,610,000.00 |
| 4 | Industrial Support - Field Services | KES 115,406,300.00 |
| 5 | Industrialization Secretariat | KES 71,597,091.00 |
| 6 | Industrial Sector Support | KES 32,893,044.00 |
| 7 | Agro-Processing Delivery Unit | KES 31,837,812.00 |
| 8 | Manufacturing & Industrialization Services | KES 29,456,332.00 |
| 9 | Business Environment & Private Sector Services | KES 18,255,940.00 |
| 10 | Enterprise Development | KES 12,839,703.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | County Aggregation Industrial Parks | KES 3,850,000,000.00 |
| 2 | Development of Leather Industrial Park - Kenanie | KES 200,000,000.00 |