Special Needs in Technical and Vocational Education - 2021 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
160,451,052.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 207,142,168.00 |
| 2 | 2024 | KES 209,157,964.00 |
| 3 | 2023 | KES 220,000,000.00 |
| 4 | 2022 | KES 220,000,000.00 |
| 5 | 2021 | KES 160,451,052.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Sikri Technical Training Institute | KES 40,612,763.00 |
| 2 | Nyangoma Technical Training Institute | KES 40,612,763.00 |
| 3 | Machakos Institute for the Blind | KES 39,612,763.00 |
| 4 | Karen Institute for the Deaf | KES 39,612,763.00 |
Development Expenses
| Num | Unit | Budget |
|---|