Infrastructure Development and Expansion - 2023 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
7,265,422,807.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 7,326,323,214.00 |
| 2 | 2024 | KES 6,927,000,000.00 |
| 3 | 2023 | KES 7,265,422,807.00 |
| 4 | 2022 | KES 5,829,822,807.00 |
| 5 | 2021 | KES 4,638,436,000.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|
Development Expenses