Access to Justice - 2021 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
14,012,294,823.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2024 | KES 0.00 |
| 2 | 2023 | KES 0.00 |
| 3 | 2022 | KES 13,408,167,194.00 |
| 4 | 2021 | KES 14,012,294,823.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Headquarters ( General) | KES 3,501,363,349.00 |
| 2 | Magistrates'' and Kadhi''s Courts | KES 2,437,884,807.00 |
| 3 | Directorate of Human Resources and Administration | KES 2,133,478,902.00 |
| 4 | High Court Administrative Services | KES 2,049,629,489.00 |
| 5 | Directorate of Security Services | KES 799,188,308.00 |
| 6 | Directorate of Finance | KES 693,819,136.00 |
| 7 | Court of Appeal | KES 653,742,455.00 |
| 8 | Supreme Court | KES 607,695,688.00 |
| 9 | Directorate of Information & Communication Technology | KES 486,402,782.00 |
| 10 | Directorate of Supply Chain Management | KES 395,783,990.00 |
| 11 | Employment & Labour Relations Court | KES 383,349,211.00 |
| 12 | Tribunals | KES 297,676,443.00 |
| 13 | Magistrates'' and Kadhi''s Courts - Cont''d | KES 258,119,145.00 |
| 14 | Directorate of Planning and Organizational Performance | KES 221,942,811.00 |
| 15 | High Court of Kenya | KES 55,000,000.00 |
| 16 | Council on Administration of Justice | KES 21,091,844.00 |
| 17 | PPP Petition Committee | KES 6,831,640.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Judiciary Performance Improvement (PPF) | KES 738,400,000.00 |
| 2 | Purchase of ICT Networking & Communications Equipment | KES 725,000,000.00 |
| 3 | Construction of Non-Residential Buildings | KES 531,600,000.00 |
| 4 | Refurbishment of Supreme Court Headquarters | KES 99,200,000.00 |
| 5 | Refurbishment of Non-Residential Buildings | KES 66,000,000.00 |
| 6 | Construction of Embu Law Courts | KES 45,000,000.00 |
| 7 | Refurbishment of Forodha House | KES 43,600,000.00 |
| 8 | Refurbishment of the Chief Justice''s House | KES 26,000,000.00 |
| 9 | Refurbishment of Milimani Law Courts | KES 20,000,000.00 |
| 10 | Construction of Takaba Kadhi''s Court (Mandera West) | KES 20,000,000.00 |
| 11 | Construction of Residential Buildings | KES 10,000,000.00 |
| 12 | Refurbishment of Court of Appeal | KES 8,600,000.00 |