|
State Department |
|
|
Program |
|
|
Allocation: |
713,806,713.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 1,684,580,761.00 |
| 2 | 2024 | KES 715,126,790.00 |
| 3 | 2023 | KES 713,224,649.00 |
| 4 | 2022 | KES 713,806,713.00 |
| 5 | 2021 | KES 707,182,888.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Prisons Staff Training College | KES 713,806,713.00 |
Development Expenses
| Num | Unit | Budget |
|---|