Economic Planning Coordination services - 2021 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
225,002,472.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 0.00 |
| 2 | 2024 | KES 204,602,093.00 |
| 3 | 2023 | KES 458,421,220.00 |
| 4 | 2022 | KES 468,257,409.00 |
| 5 | 2021 | KES 225,002,472.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National County Planning Services | KES 172,064,093.00 |
| 2 | Economic Development Coordination Department | KES 48,122,875.00 |
| 3 | Socio-Economic Information Resource Centres | KES 4,815,504.00 |
Development Expenses
| Num | Unit | Budget |
|---|