Macro Economic policy planning and regional integration - 2021 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
626,519,631.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 0.00 |
| 2 | 2024 | KES 534,098,214.00 |
| 3 | 2023 | KES 534,924,894.00 |
| 4 | 2022 | KES 752,746,858.00 |
| 5 | 2021 | KES 626,519,631.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Vision 2030 Secretariat | KES 219,210,000.00 |
| 2 | NEPAD Kenya Secretariat | KES 210,130,000.00 |
| 3 | National Economic and Social Council | KES 72,242,347.00 |
| 4 | Macro Economic Planning and International Relations | KES 53,717,284.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Economic Planning and International Partnerships | KES 71,220,000.00 |