Finance Management Services - 2021 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
0.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 29,083,194.00 |
| 2 | 2024 | KES 38,468,823.00 |
| 3 | 2023 | KES 59,928,559.00 |
| 4 | 2022 | KES 51,101,578.00 |
| 5 | 2021 | KES 0.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|
Development Expenses
| Num | Unit | Budget |
|---|