|
State Department |
|
|
Program |
|
|
Allocation: |
1,097,130,532.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 1,097,130,532.00 |
| 2 | 2025 | KES 1,016,366,051.00 |
| 3 | 2024 | KES 640,247,576.00 |
| 4 | 2023 | KES 466,183,767.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Political and Diplomatic Directorate | KES 1,014,119,806.00 |
| 2 | Kenya/SouthernSudan Liaison Office | KES 65,261,953.00 |
| 3 | Directorate of International Conferences & Events | KES 10,874,568.00 |
| 4 | Red Sea & Indian Ocean Ream | KES 6,874,205.00 |
Development Expenses
| Num | Unit | Budget |
|---|