|
State Department |
|
|
Program |
|
|
Allocation: |
34,815,080,977.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 34,815,080,977.00 |
| 2 | 2024 | KES 29,473,463,114.00 |
| 3 | 2023 | KES 30,781,045,998.00 |
| 4 | 2022 | KES 28,884,338,101.00 |
| 5 | 2021 | KES 27,200,157,135.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Revenue Authority | KES 32,084,346,000.00 |
| 2 | Insurance to Civil Servants | KES 1,200,000,000.00 |
| 3 | Pensions Department | KES 999,134,977.00 |
| 4 | Kenya Institute of Supplies Examination | KES 50,900,000.00 |
| 5 | Institute of Certified Investment and Financial Analysts | KES 50,700,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Horn of Africa Gateway Development Project | KES 430,000,000.00 |