|
State Department |
|
|
Program |
|
|
Allocation: |
31,010,000.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 11,775,000.00 |
| 2 | 2024 | KES 30,837,500.00 |
| 3 | 2023 | KES 3,000,000.00 |
| 4 | 2022 | KES 18,090,000.00 |
| 5 | 2021 | KES 31,010,000.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|
Development Expenses
| Num | Unit | Budget |
|---|