|
State Department |
|
|
Program |
|
|
Allocation: |
605,764,526.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 605,764,526.00 |
| 2 | 2025 | KES 764,140,502.00 |
| 3 | 2024 | KES 1,763,256,225.00 |
| 4 | 2023 | KES 902,453,021.00 |
| 5 | 2022 | KES 772,530,310.00 |
| 6 | 2021 | KES 564,095,304.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Gender Affairs | KES 560,148,880.00 |
| 2 | Anti FGM Board | KES 211,751,000.00 |
| 3 | Gender Field Services | KES 122,585,546.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Public Participation Projects | KES 95,000,000.00 |
| 2 | GoK/ UNFPA 10th Country Programme | KES 18,000,000.00 |