|
State Department |
|
|
Recurrent: |
524,973,441.00 |
|
Development: |
19,171,912,015.00 |
|
Allocation: |
19,696,885,456.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2026 | KES 524,973,441.00 | KES 19,171,912,015.00 | KES 19,696,885,456.00 |
| 2 | 2025 | KES 523,762,774.00 | KES 13,667,450,701.00 | KES 14,191,213,475.00 |
| 3 | 2024 | KES 146,022,769.00 | KES 9,494,500,000.00 | KES 9,640,522,769.00 |
| 4 | 2023 | KES 154,720,000.00 | KES 10,033,000,000.00 | KES 10,187,720,000.00 |
| 5 | 2022 | KES 285,000,000.00 | KES 5,435,000,000.00 | KES 5,720,000,000.00 |
| 6 | 2021 | KES 223,947,762.00 | KES 5,876,600,000.00 | KES 6,100,547,762.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Metropolitan Planning & Infrastructure Development | KES 408,436,941.00 |
| 2 | Urban Development and Planning Services | KES 19,288,448,515.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Nairobi Rivers Commission | KES 259,210,989.00 |
| 2 | Infrastructure Transport and Utilities | KES 73,026,412.00 |
| 3 | Urban Governance, Management and Resilience | KES 44,448,137.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Urban Programme (KenUP) | KES 18,636,451,961.00 |
| 2 | Building Climate Resilience of the Urban Poor Project (BCRUP) | KES 259,000,000.00 |
| 3 | Construction and Rehabilitation of Access Roads | KES 166,460,054.00 |