Urban and Metropolitan Development - 2024 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
146,022,769.00 |
|
Development: |
9,494,500,000.00 |
|
Allocation: |
9,640,522,769.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 523,762,774.00 | KES 13,667,450,701.00 | KES 14,191,213,475.00 |
| 2 | 2024 | KES 146,022,769.00 | KES 9,494,500,000.00 | KES 9,640,522,769.00 |
| 3 | 2023 | KES 154,720,000.00 | KES 10,033,000,000.00 | KES 10,187,720,000.00 |
| 4 | 2022 | KES 285,000,000.00 | KES 5,435,000,000.00 | KES 5,720,000,000.00 |
| 5 | 2021 | KES 223,947,762.00 | KES 5,876,600,000.00 | KES 6,100,547,762.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Metropolitan Planning & Infrastructure Development | KES 596,747,062.00 |
| 2 | Urban Development and Planning Services | KES 9,043,775,707.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Infrastructure Transport and Utilities | KES 65,708,626.00 |
| 2 | Metropolitan Planning and Environment | KES 23,334,910.00 |
| 3 | Social Infrastructure | KES 20,773,689.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Urban Programme (KenUP) | KES 8,341,000,000.00 |
| 2 | Ruai Wholesale Market | KES 280,000,000.00 |
| 3 | Construction of Gikomba Market | KES 259,700,000.00 |