State Department for Housing & Urban Development - 2024 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 2,899,440,317.00 | KES 116,704,355,362.00 | KES 119,603,795,679.00 |
| 2024 | KES 1,315,392,681.00 | KES 86,274,800,000.00 | KES 87,590,192,681.00 |
| 2023 | KES 1,290,700,000.00 | KES 25,402,000,000.00 | KES 26,692,700,000.00 |
| 2022 | KES 1,341,000,000.00 | KES 19,020,000,000.00 | KES 20,361,000,000.00 |
| 2021 | KES 1,233,607,313.00 | KES 14,054,600,000.00 | KES 15,288,207,313.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Housing Development and Human Settlement | KES 822,678,602.00 | KES 76,780,300,000.00 | KES 77,602,978,602.00 |
| 2 | Urban and Metropolitan Development | KES 146,022,769.00 | KES 9,494,500,000.00 | KES 9,640,522,769.00 |
| 3 | General Administration Planning and Support Services | KES 346,691,310.00 | KES 0.00 | KES 346,691,310.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Government Estates Department | KES 445,813,282.00 |
| 2 | Headquarters Administrative Services | KES 311,806,306.00 |
| 3 | Housing Department | KES 281,562,772.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Housing Development Fund | KES 63,220,000,000.00 |
| 2 | Kenya Informal Settlement Improvement Project - Phase II | KES 11,340,000,000.00 |
| 3 | Kenya Urban Programme (KenUP) | KES 8,341,000,000.00 |