State Department for Housing & Urban Development - 2021 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
A globally competitive organization in provision of adequate and decent housing in sustainable environment and coordinated urban development. |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 2,899,440,317.00 | KES 116,704,355,362.00 | KES 119,603,795,679.00 |
| 2024 | KES 1,315,392,681.00 | KES 86,274,800,000.00 | KES 87,590,192,681.00 |
| 2023 | KES 1,290,700,000.00 | KES 25,402,000,000.00 | KES 26,692,700,000.00 |
| 2022 | KES 1,341,000,000.00 | KES 19,020,000,000.00 | KES 20,361,000,000.00 |
| 2021 | KES 1,233,607,313.00 | KES 14,054,600,000.00 | KES 15,288,207,313.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Housing Development and Human Settlement | KES 632,561,525.00 | KES 8,178,000,000.00 | KES 8,810,561,525.00 |
| 2 | Urban and Metropolitan Development | KES 223,947,762.00 | KES 5,876,600,000.00 | KES 6,100,547,762.00 |
| 3 | General Administration Planning and Support Services | KES 377,098,026.00 | KES 0.00 | KES 377,098,026.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Headquarters Administrative Services | KES 373,729,356.00 |
| 2 | Headquarters Administrative Services | KES 373,729,356.00 |
| 3 | Government Estates Department | KES 254,608,272.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Informal Settlement Improvement Project - Phase II | KES 3,520,000,000.00 |
| 2 | Strategic Interventions | KES 3,020,000,000.00 |
| 3 | Construction of Affordable Housing Units | KES 1,200,000,000.00 |