State Department for Housing & Urban Development - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 2,899,440,317.00 | KES 116,704,355,362.00 | KES 119,603,795,679.00 |
| 2024 | KES 1,315,392,681.00 | KES 86,274,800,000.00 | KES 87,590,192,681.00 |
| 2023 | KES 1,290,700,000.00 | KES 25,402,000,000.00 | KES 26,692,700,000.00 |
| 2022 | KES 1,341,000,000.00 | KES 19,020,000,000.00 | KES 20,361,000,000.00 |
| 2021 | KES 1,233,607,313.00 | KES 14,054,600,000.00 | KES 15,288,207,313.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Housing Development and Human Settlement | KES 822,575,000.00 | KES 15,369,000,000.00 | KES 16,191,575,000.00 |
| 2 | Urban and Metropolitan Development | KES 154,720,000.00 | KES 10,033,000,000.00 | KES 10,187,720,000.00 |
| 3 | General Administration Planning and Support Services | KES 313,405,000.00 | KES 0.00 | KES 313,405,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Housing Department | KES 369,586,000.00 |
| 2 | Government Estates Department | KES 343,166,000.00 |
| 3 | Headquarters Administrative Services | KES 276,919,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Urban Programme (KenUP) | KES 7,300,000,000.00 |
| 2 | Kenya Informal Settlement Improvement Project - Phase II | KES 5,570,000,000.00 |
| 3 | Construction of Social Housing Units-BETA | KES 3,250,000,000.00 |