State Department for Housing & Urban Development - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 2,899,440,317.00 | KES 116,704,355,362.00 | KES 119,603,795,679.00 |
| 2024 | KES 1,315,392,681.00 | KES 86,274,800,000.00 | KES 87,590,192,681.00 |
| 2023 | KES 1,290,700,000.00 | KES 25,402,000,000.00 | KES 26,692,700,000.00 |
| 2022 | KES 1,341,000,000.00 | KES 19,020,000,000.00 | KES 20,361,000,000.00 |
| 2021 | KES 1,233,607,313.00 | KES 14,054,600,000.00 | KES 15,288,207,313.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Housing Development and Human Settlement | KES 1,884,092,919.00 | KES 103,036,904,661.00 | KES 104,920,997,580.00 |
| 2 | Urban and Metropolitan Development | KES 523,762,774.00 | KES 13,667,450,701.00 | KES 14,191,213,475.00 |
| 3 | General Administration Planning and Support Services | KES 491,584,624.00 | KES 0.00 | KES 491,584,624.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Affordable Housing Board | KES 1,000,000,000.00 |
| 2 | Government Estates Department | KES 467,564,548.00 |
| 3 | Headquarters Administrative Services | KES 415,780,114.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Affordable Housing Fund | KES 95,000,200,000.00 |
| 2 | Kenya Urban Programme (KenUP) | KES 13,367,450,701.00 |
| 3 | Kenya Informal Settlement Improvement Project - Phase II | KES 7,197,904,661.00 |