Urban and Metropolitan Development - 2025 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
523,762,774.00 |
|
Development: |
13,667,450,701.00 |
|
Allocation: |
14,191,213,475.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 523,762,774.00 | KES 13,667,450,701.00 | KES 14,191,213,475.00 |
| 2 | 2024 | KES 146,022,769.00 | KES 9,494,500,000.00 | KES 9,640,522,769.00 |
| 3 | 2023 | KES 154,720,000.00 | KES 10,033,000,000.00 | KES 10,187,720,000.00 |
| 4 | 2022 | KES 285,000,000.00 | KES 5,435,000,000.00 | KES 5,720,000,000.00 |
| 5 | 2021 | KES 223,947,762.00 | KES 5,876,600,000.00 | KES 6,100,547,762.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Metropolitan Planning & Infrastructure Development | KES 417,212,020.00 |
| 2 | Urban Development and Planning Services | KES 13,774,001,455.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Nairobi Rivers Commission | KES 276,961,219.00 |
| 2 | Infrastructure Transport and Utilities | KES 73,604,543.00 |
| 3 | Urban Governance, Management and Resilience | KES 41,621,452.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Urban Programme (KenUP) | KES 13,367,450,701.00 |
| 2 | Building Climate Resilience of the Urban Poor Programe (BCRUP) | KES 200,000,000.00 |
| 3 | Kenya Informal Settlement Redevelopment Project (KISRIP) | KES 100,000,000.00 |