Urban Development and Planning Services - 2025 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
13,774,001,455.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 13,774,001,455.00 |
| 2 | 2024 | KES 9,043,775,707.00 |
| 3 | 2023 | KES 8,889,068,767.00 |
| 4 | 2022 | KES 3,306,294,651.00 |
| 5 | 2021 | KES 1,578,587,582.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Urban Governance, Management and Resilience | KES 41,621,452.00 |
| 2 | UCLG Africa Regional Office | KES 23,153,386.00 |
| 3 | Building Climate Resilience of the Urban Poor Program (BCRUP) | KES 18,419,032.00 |
| 4 | Urban Development | KES 14,602,363.00 |
| 5 | Urban Social Infrastructure and Utilities | KES 8,754,521.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Urban Programme (KenUP) | KES 13,367,450,701.00 |
| 2 | Building Climate Resilience of the Urban Poor Programe (BCRUP) | KES 200,000,000.00 |
| 3 | Kenya Informal Settlement Redevelopment Project (KISRIP) | KES 100,000,000.00 |