|
State Department |
|
|
Program |
|
|
Allocation: |
19,288,448,515.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 19,288,448,515.00 |
| 2 | 2025 | KES 13,774,001,455.00 |
| 3 | 2024 | KES 9,043,775,707.00 |
| 4 | 2023 | KES 8,889,068,767.00 |
| 5 | 2022 | KES 3,306,294,651.00 |
| 6 | 2021 | KES 1,578,587,582.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Urban Governance, Management and Resilience | KES 44,448,137.00 |
| 2 | UCLG Africa Regional Office | KES 38,838,126.00 |
| 3 | Urban Development | KES 15,821,957.00 |
| 4 | Urban Social Infrastructure and Utilities | KES 9,647,164.00 |
| 5 | Building Climate Resilience of the Urban Poor Program (BCRUP) | KES 7,781,116.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Urban Programme (KenUP) | KES 18,636,451,961.00 |
| 2 | Building Climate Resilience of the Urban Poor Project (BCRUP) | KES 259,000,000.00 |
| 3 | Construction and Rehabilitation of Access Roads | KES 166,460,054.00 |
| 4 | Kenya Informal Settlement Redevelopment Project (KISRIP) | KES 110,000,000.00 |