Metropolitan Planning & Infrastructure Development - 2025 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
417,212,020.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 417,212,020.00 |
| 2 | 2024 | KES 596,747,062.00 |
| 3 | 2023 | KES 1,298,651,233.00 |
| 4 | 2022 | KES 2,413,705,349.00 |
| 5 | 2021 | KES 4,321,960,180.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Nairobi Rivers Commission | KES 276,961,219.00 |
| 2 | Infrastructure Transport and Utilities | KES 73,604,543.00 |
| 3 | Metropolitan Planning and Environment | KES 26,017,893.00 |
| 4 | Social Infrastructure | KES 23,231,877.00 |
| 5 | Central Planning and Project Monitoring Unit | KES 17,396,488.00 |
Development Expenses
| Num | Unit | Budget |
|---|