Metropolitan Planning & Infrastructure Development - 2024 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
596,747,062.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 417,212,020.00 |
| 2 | 2024 | KES 596,747,062.00 |
| 3 | 2023 | KES 1,298,651,233.00 |
| 4 | 2022 | KES 2,413,705,349.00 |
| 5 | 2021 | KES 4,321,960,180.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Infrastructure Transport and Utilities | KES 65,708,626.00 |
| 2 | Metropolitan Planning and Environment | KES 23,334,910.00 |
| 3 | Social Infrastructure | KES 20,773,689.00 |
| 4 | Central Planning and Project Monitoring Unit | KES 11,629,837.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Ruai Wholesale Market | KES 280,000,000.00 |
| 2 | Nairobi Metropolitan Services Improvement Project (NAMSIP) | KES 105,000,000.00 |
| 3 | Kangari Market | KES 90,300,000.00 |