|
State Department |
State Department for Crop Development & Agricultural Research |
|
Recurrent: |
3,876,650,781.00 |
|
Development: |
38,020,650,000.00 |
|
Allocation: |
41,897,300,781.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2026 | KES 3,876,650,781.00 | KES 38,020,650,000.00 | KES 41,897,300,781.00 |
| 2 | 2025 | KES 4,087,181,628.00 | KES 18,591,811,411.00 | KES 22,678,993,039.00 |
| 3 | 2024 | KES 4,706,078,838.00 | KES 27,222,536,896.00 | KES 31,928,615,734.00 |
| 4 | 2023 | KES 3,676,915,297.00 | KES 27,403,691,275.00 | KES 31,080,606,572.00 |
| 5 | 2022 | KES 3,483,779,576.00 | KES 21,241,195,500.00 | KES 24,724,975,076.00 |
| 6 | 2021 | KES 2,911,708,075.00 | KES 27,248,291,990.00 | KES 30,160,000,065.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Land and Crops Development | KES 10,034,165,891.00 |
| 2 | Food Security Initiatives | KES 31,050,450,000.00 |
| 3 | Quality Assurance and Monitoring of Outreach Services | KES 812,684,890.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agricultural Development Corporation | KES 2,752,890,000.00 |
| 2 | Bukura Agricultural College | KES 501,190,001.00 |
| 3 | Headquarters Land and Crop Development Services | KES 259,037,972.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Fertilizer subsidy programme | KES 18,000,000,000.00 |
| 2 | Food Systems Resilience Project | KES 5,413,000,000.00 |
| 3 | National Agricultural Value Chain Development Project (NAVCDP)-BETA | KES 4,675,000,000.00 |