|
State Department |
State Department for Crop Development & Agricultural Research |
|
Program |
|
|
Allocation: |
10,034,165,891.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 10,034,165,891.00 |
| 2 | 2025 | KES 13,576,366,537.00 |
| 3 | 2024 | KES 11,624,584,872.00 |
| 4 | 2023 | KES 18,941,164,345.00 |
| 5 | 2022 | KES 16,005,823,427.00 |
| 6 | 2021 | KES 20,393,030,992.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agricultural Development Corporation | KES 2,752,890,000.00 |
| 2 | Headquarters Land and Crop Development Services | KES 259,037,972.00 |
| 3 | Agriculture Technology Development and | KES 57,436,177.00 |
| 4 | Agriculture Engineering Services | KES 29,801,742.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Agricultural Value Chain Development Project (NAVCDP)-BETA | KES 4,675,000,000.00 |
| 2 | Seed Subsidy Programme | KES 2,000,000,000.00 |
| 3 | Development of Aggregation Centres | KES 262,000,000.00 |