Land and Crops Development - 2024 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Program |
|
|
Allocation: |
11,624,584,872.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 13,576,366,537.00 |
| 2 | 2024 | KES 11,624,584,872.00 |
| 3 | 2023 | KES 18,941,164,345.00 |
| 4 | 2022 | KES 16,005,823,427.00 |
| 5 | 2021 | KES 20,393,030,992.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agricultural Development Corporation | KES 2,422,000,000.00 |
| 2 | Headquarters Land and Crop Development Services | KES 371,858,421.00 |
| 3 | Agriculture Technology Development and Testing Stations | KES 60,309,207.00 |
| 4 | Agriculture Engineering Services | KES 30,488,348.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Agricultural Value Chain Development Project (NAVCDP)-BETA | KES 6,106,000,000.00 |
| 2 | Emergency Locust Response | KES 2,491,728,896.00 |
| 3 | Development of Agriculture Technology Innovation centres | KES 112,200,000.00 |
| 4 | Strengthening Mechanization | KES 30,000,000.00 |