Power Generation - 2023 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
2,699,921,265.00 |
|
Development: |
10,654,000,000.00 |
|
Allocation: |
13,353,921,265.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 2,337,502,298.00 | KES 10,107,891,458.00 | KES 12,445,393,756.00 |
| 2 | 2024 | KES 1,969,736,011.00 | KES 13,247,750,000.00 | KES 15,217,486,011.00 |
| 3 | 2023 | KES 2,699,921,265.00 | KES 10,654,000,000.00 | KES 13,353,921,265.00 |
| 4 | 2022 | KES 2,914,000,000.00 | KES 17,584,000,000.00 | KES 20,498,000,000.00 |
| 5 | 2021 | KES 2,267,000,000.00 | KES 9,888,000,000.00 | KES 12,155,000,000.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Geothermal generation | KES 11,547,921,265.00 |
| 2 | Development of Nuclear Energy | KES 1,426,000,000.00 |
| 3 | Coal Exploration and Mining | KES 380,000,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Grid System | KES 3,844,711,907.00 |
| 2 | Geothermal and Coal Resource Exploration and Development | KES 1,904,921,265.00 |
| 3 | Bogoria Silali Geothermal Project | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Bogoria Silali Geothermal Project | KES 4,723,000,000.00 |
| 2 | Olkaria 1AU & IV Turbine Uprating | KES 2,100,000,000.00 |
| 3 | Menengai Geothermal Development Project | KES 1,200,000,000.00 |