State Department for Energy - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 11,987,884,528.00 | KES 49,591,912,644.00 | KES 61,579,797,172.00 |
| 2024 | KES 9,834,434,710.00 | KES 53,901,080,497.00 | KES 63,735,515,207.00 |
| 2023 | KES 8,040,517,820.00 | KES 53,727,000,000.00 | KES 61,767,517,820.00 |
| 2022 | KES 14,696,000,000.00 | KES 80,971,855,000.00 | KES 95,667,855,000.00 |
| 2021 | KES 6,636,000,000.00 | KES 67,248,000,000.00 | KES 73,884,000,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | General Administration Planning and Support Services | KES 426,258,670.00 | KES 265,000,000.00 | KES 691,258,670.00 |
| 2 | Power Generation | KES 2,699,921,265.00 | KES 10,654,000,000.00 | KES 13,353,921,265.00 |
| 3 | Power Transmission and Distribution | KES 4,829,711,907.00 | KES 39,770,000,000.00 | KES 44,599,711,907.00 |
| 4 | Alternative Energy Technologies | KES 84,625,978.00 | KES 3,038,000,000.00 | KES 3,122,625,978.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Grid System | KES 3,844,711,907.00 |
| 2 | National Grid System | KES 3,844,711,907.00 |
| 3 | Geothermal and Coal Resource Exploration and Development | KES 1,904,921,265.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Last Mile Electricity Connectivity-BETA | KES 11,400,000,000.00 |
| 2 | Kenya Off-Grid Solar Access Project for Underserved Counties (KOSAP) | KES 5,955,000,000.00 |
| 3 | Kenya Off-Grid Solar Access Project for Underserved Counties (KOSAP) | KES 5,955,000,000.00 |