State Department for Energy - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 11,987,884,528.00 | KES 49,591,912,644.00 | KES 61,579,797,172.00 |
| 2024 | KES 9,834,434,710.00 | KES 53,901,080,497.00 | KES 63,735,515,207.00 |
| 2023 | KES 8,040,517,820.00 | KES 53,727,000,000.00 | KES 61,767,517,820.00 |
| 2022 | KES 14,696,000,000.00 | KES 80,971,855,000.00 | KES 95,667,855,000.00 |
| 2021 | KES 6,636,000,000.00 | KES 67,248,000,000.00 | KES 73,884,000,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | General Administration Planning and Support Services | KES 369,689,749.00 | KES 112,000,000.00 | KES 481,689,749.00 |
| 2 | Power Generation | KES 2,337,502,298.00 | KES 10,107,891,458.00 | KES 12,445,393,756.00 |
| 3 | Power Transmission and Distribution | KES 9,220,416,289.00 | KES 37,135,360,539.00 | KES 46,355,776,828.00 |
| 4 | Alternative Energy Technologies | KES 60,276,192.00 | KES 2,236,660,647.00 | KES 2,296,936,839.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Grid System | KES 5,879,816,289.00 |
| 2 | National Grid System | KES 5,879,816,289.00 |
| 3 | Rural Electrification and Renewable Energy Corporation | KES 3,832,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Green Resillient Expansion of Energy | KES 5,000,000,000.00 |
| 2 | Ol Karia I Units 1,2,3 Geothermal Power Plant Rehabilitation Project | KES 4,505,000,000.00 |
| 3 | Electrification in Constituencies | KES 4,350,000,000.00 |