Ministry of Energy - 2022 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 11,987,884,528.00 | KES 49,591,912,644.00 | KES 61,579,797,172.00 |
| 2024 | KES 9,834,434,710.00 | KES 53,901,080,497.00 | KES 63,735,515,207.00 |
| 2023 | KES 8,040,517,820.00 | KES 53,727,000,000.00 | KES 61,767,517,820.00 |
| 2022 | KES 14,696,000,000.00 | KES 80,971,855,000.00 | KES 95,667,855,000.00 |
| 2021 | KES 6,636,000,000.00 | KES 67,248,000,000.00 | KES 73,884,000,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | General Administration Planning and Support Services | KES 411,000,000.00 | KES 208,000,000.00 | KES 619,000,000.00 |
| 2 | Power Generation | KES 2,914,000,000.00 | KES 17,584,000,000.00 | KES 20,498,000,000.00 |
| 3 | Power Transmission and Distribution | KES 11,238,390,083.00 | KES 60,984,855,000.00 | KES 72,223,245,083.00 |
| 4 | Alternative Energy Technologies | KES 132,609,917.00 | KES 2,195,000,000.00 | KES 2,327,609,917.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Grid System | KES 10,917,000,000.00 |
| 2 | National Grid System | KES 10,917,000,000.00 |
| 3 | Geothermal and Coal Resource Exploration and Development | KES 1,907,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Eastern Electricity Highway Project (Ethiopia- Kenya Interconnector) | KES 8,128,000,000.00 |
| 2 | Last Mile Electricity Connectivity | KES 5,803,000,000.00 |
| 3 | Bogoria Silali Geothermal Project | KES 5,771,000,000.00 |