|
State Department |
|
|
Recurrent: |
12,781,585,724.00 |
|
Development: |
13,925,800,000.00 |
|
Allocation: |
26,707,385,724.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 12,781,585,724.00 | KES 13,925,800,000.00 | KES 26,707,385,724.00 |
| 2 | 2024 | KES 12,893,724,959.00 | KES 12,785,000,000.00 | KES 25,678,724,959.00 |
| 3 | 2023 | KES 19,962,781,275.00 | KES 10,620,222,700.00 | KES 30,583,003,975.00 |
| 4 | 2022 | KES 17,992,683,260.00 | KES 1,884,700,000.00 | KES 19,877,383,260.00 |
| 5 | 2021 | KES 16,871,153,177.00 | KES 2,171,200,000.00 | KES 19,042,353,177.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Free Primary Education | KES 22,196,326,499.00 |
| 2 | Special Needs Education | KES 979,032,800.00 |
| 3 | Early Child Development and Education | KES 19,206,374.00 |
| 4 | Primary Teachers Training and In-servicing | KES 453,808,908.00 |
| 5 | Alternative Basic Adult & Continuing Education | KES 59,011,143.00 |
| 6 | School Health, Nutrition and Meals | KES 3,000,000,000.00 |
| 7 | Expanding Education Opportunities in ASALs | KES 0.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Directorate of Basic Education | KES 8,572,226,499.00 |
| 2 | School Feeding Programme | KES 3,000,000,000.00 |
| 3 | Kenya Institute of Special Education - KISE | KES 647,612,712.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Primary Education Equity in Learning Program | KES 13,329,000,000.00 |
| 2 | Assembly of Assistive Devices - KISE | KES 280,000,000.00 |
| 3 | Primary Schools infrastructure Improvement | KES 161,800,000.00 |