|
State Department |
|
|
Program |
|
|
Allocation: |
979,032,800.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 979,032,800.00 |
| 2 | 2024 | KES 963,115,214.00 |
| 3 | 2023 | KES 555,659,631.00 |
| 4 | 2022 | KES 955,659,631.00 |
| 5 | 2021 | KES 991,659,631.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Institute of Special Education - KISE | KES 647,612,712.00 |
| 2 | Kenya Institute of Blind | KES 45,900,000.00 |
| 3 | Education Assessment and Resource Centre (EARC) | KES 5,520,088.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Assembly of Assistive Devices - KISE | KES 280,000,000.00 |