Youth Development Services - 2025 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
661,689,739.00 |
|
Development: |
1,736,306,458.00 |
|
Allocation: |
2,397,996,197.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 661,689,739.00 | KES 1,736,306,458.00 | KES 2,397,996,197.00 |
| 2 | 2024 | KES 733,160,151.00 | KES 1,755,069,490.00 | KES 2,488,229,641.00 |
| 3 | 2023 | KES 756,085,950.00 | KES 457,149,490.00 | KES 1,213,235,440.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Youth Development Research and Quality Management | KES 35,592,344.00 |
| 2 | Youth Entrepreneurship and Talent Development | KES 1,733,652,739.00 |
| 3 | Youth Development Field | KES 628,751,114.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Youth Field Services | KES 549,251,114.00 |
| 2 | General Administrative Services | KES 525,743,300.00 |
| 3 | Entrepreneurship and Skills | KES 60,941,063.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Youth Opportunity Towards Advancement (NYOTA) | KES 1,650,046,325.00 |
| 2 | Youth Empowerment Centres -BETA | KES 79,500,000.00 |
| 3 | GoK/ENFPA 10th Country Programme | KES 10,530,000.00 |