|
State Department |
|
|
Program |
|
|
Allocation: |
1,733,652,739.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 1,373,214,124.00 |
| 2 | 2025 | KES 1,733,652,739.00 |
| 3 | 2024 | KES 1,713,472,630.00 |
| 4 | 2023 | KES 376,513,084.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | General Administrative Services | KES 525,743,300.00 |
| 2 | Entrepreneurship and Skills | KES 60,941,063.00 |
| 3 | Youth Innovation and Talent Development | KES 26,315,218.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Youth Opportunity Towards Advancement (NYOTA) | KES 1,650,046,325.00 |