|
State Department |
|
|
Program |
|
|
Allocation: |
1,713,472,630.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 1,373,214,124.00 |
| 2 | 2025 | KES 1,733,652,739.00 |
| 3 | 2024 | KES 1,713,472,630.00 |
| 4 | 2023 | KES 376,513,084.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya National Innovation Agency (KENIA) | KES 113,748,399.00 |
| 2 | Entrepreneurship and Skills | KES 66,766,200.00 |
| 3 | Youth Innovation and Talent Development | KES 19,598,541.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Youth Empowerment-BETA | KES 1,100,000,000.00 |
| 2 | National Youth Opportunity Towards Advancement (NYOTA) | KES 413,359,490.00 |