State Department for Youth Affairs and Creative Economy - 2024 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 2,370,968,128.00 | KES 1,934,776,325.00 | KES 4,305,744,453.00 |
| 2024 | KES 1,843,510,229.00 | KES 2,044,961,000.00 | KES 3,888,471,229.00 |
| 2023 | KES 2,989,623,614.00 | KES 964,750,000.00 | KES 3,954,373,614.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Film Development Services | KES 500,087,720.00 | KES 149,731,000.00 | KES 649,818,720.00 |
| 2 | Youth Empowerment Services | KES 339,011,526.00 | KES 140,160,510.00 | KES 479,172,036.00 |
| 3 | Youth Development Services | KES 733,160,151.00 | KES 1,755,069,490.00 | KES 2,488,229,641.00 |
| 4 | General Administration, Planning and Support Services | KES 271,250,832.00 | KES 0.00 | KES 271,250,832.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Youth Field Services | KES 509,214,644.00 |
| 2 | Kenya Film Classification Board | KES 270,148,914.00 |
| 3 | General Administrative Services | KES 202,546,988.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Youth Empowerment-BETA | KES 1,100,000,000.00 |
| 2 | National Youth Opportunity Towards Advancement (NYOTA) | KES 413,359,490.00 |
| 3 | Youth Empowerment Centres -BETA | KES 230,000,000.00 |