State Department for Youth Affairs and the Arts - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 2,370,968,128.00 | KES 1,934,776,325.00 | KES 4,305,744,453.00 |
| 2024 | KES 1,843,510,229.00 | KES 2,044,961,000.00 | KES 3,888,471,229.00 |
| 2023 | KES 2,989,623,614.00 | KES 964,750,000.00 | KES 3,954,373,614.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Youth Empowerment Services | KES 241,403,940.00 | KES 229,700,510.00 | KES 471,104,450.00 |
| 2 | Youth Development Services | KES 756,085,950.00 | KES 457,149,490.00 | KES 1,213,235,440.00 |
| 3 | General Administration, Planning and Support Services | KES 368,700,110.00 | KES 0.00 | KES 368,700,110.00 |
| 4 | The Arts | KES 1,247,966,967.00 | KES 249,000,000.00 | KES 1,496,966,967.00 |
| 5 | Library Services | KES 375,466,647.00 | KES 28,900,000.00 | KES 404,366,647.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Youth Field Services | KES 555,422,104.00 |
| 2 | Youth Field Services | KES 555,422,104.00 |
| 3 | Kenya Film Classification Board | KES 422,800,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Youth Empowerment Centres -BETA | KES 300,000,000.00 |
| 2 | VIVA Youth Programme-BETA | KES 229,700,510.00 |
| 3 | Kenya Youth Empowerment-BETA | KES 150,149,490.00 |