State Department for Youth Affairs and Creative Economy - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 2,370,968,128.00 | KES 1,934,776,325.00 | KES 4,305,744,453.00 |
| 2024 | KES 1,843,510,229.00 | KES 2,044,961,000.00 | KES 3,888,471,229.00 |
| 2023 | KES 2,989,623,614.00 | KES 964,750,000.00 | KES 3,954,373,614.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Film Development Services | KES 635,855,547.00 | KES 34,700,000.00 | KES 670,555,547.00 |
| 2 | Youth Empowerment Services | KES 480,454,455.00 | KES 163,769,867.00 | KES 644,224,322.00 |
| 3 | Youth Development Services | KES 661,689,739.00 | KES 1,736,306,458.00 | KES 2,397,996,197.00 |
| 4 | General Administration, Planning and Support Services | KES 592,968,387.00 | KES 0.00 | KES 592,968,387.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Youth Field Services | KES 549,251,114.00 |
| 2 | General Administrative Services | KES 525,743,300.00 |
| 3 | General Administrative Services | KES 525,743,300.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Youth Opportunity Towards Advancement (NYOTA) | KES 1,650,046,325.00 |
| 2 | National Youth Opportunity Towards Advancement (NYOTA) | KES 1,650,046,325.00 |
| 3 | VIVA Youth Programme-BETA | KES 160,000,000.00 |