|
State Department |
|
|
Program |
|
|
Allocation: |
376,513,084.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 1,373,214,124.00 |
| 2 | 2025 | KES 1,733,652,739.00 |
| 3 | 2024 | KES 1,713,472,630.00 |
| 4 | 2023 | KES 376,513,084.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya National Innovation Agency (KENIA) | KES 158,000,000.00 |
| 2 | Youth Innovation and Talent Development | KES 34,427,039.00 |
| 3 | and Skills | KES 33,936,555.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Youth Empowerment-BETA | KES 150,149,490.00 |