|
State Department |
|
|
Recurrent: |
239,327,012.00 |
|
Development: |
0.00 |
|
Allocation: |
239,327,012.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2026 | KES 239,327,012.00 | KES 0.00 | KES 239,327,012.00 |
| 2 | 2025 | KES 379,286,071.00 | KES 0.00 | KES 379,286,071.00 |
| 3 | 2024 | KES 300,586,020.00 | KES 0.00 | KES 300,586,020.00 |
| 4 | 2022 | KES 157,088,747.00 | KES 0.00 | KES 157,088,747.00 |
| 5 | 2021 | KES 142,285,698.00 | KES 0.00 | KES 142,285,698.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Performimg Arts | KES 160,638,259.00 |
| 2 | Promotion of Kenyan Music and Dance | KES 78,688,753.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya National Cultural Center | KES 150,928,622.00 |
| 2 | Permanent Presidential Music Commission | KES 78,688,753.00 |
| 3 | Department of Arts | KES 9,709,637.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Department of Arts | KES 0.00 |
| 2 | Permanent Presidential Music Commission | KES 0.00 |
| 3 | Kenya National Cultural Center | KES 0.00 |