The Arts - 2025 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
379,286,071.00 |
|
Development: |
0.00 |
|
Allocation: |
379,286,071.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 379,286,071.00 | KES 0.00 | KES 379,286,071.00 |
| 2 | 2024 | KES 300,586,020.00 | KES 0.00 | KES 300,586,020.00 |
| 3 | 2022 | KES 157,088,747.00 | KES 0.00 | KES 157,088,747.00 |
| 4 | 2021 | KES 142,285,698.00 | KES 0.00 | KES 142,285,698.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Performimg Arts | KES 114,802,590.00 |
| 2 | Promotion of Kenyan Music and Dance | KES 264,483,481.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Copyright Board | KES 175,297,677.00 |
| 2 | Kenya National Cultural Center | KES 104,297,548.00 |
| 3 | Permanent Presidential Music Commission | KES 89,185,804.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Department of Arts | KES 0.00 |
| 2 | Permanent Presidential Music Commission | KES 0.00 |
| 3 | Kenya Copyright Board | KES 0.00 |