The Arts - 2022 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
157,088,747.00 |
|
Development: |
0.00 |
|
Allocation: |
157,088,747.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 379,286,071.00 | KES 0.00 | KES 379,286,071.00 |
| 2 | 2024 | KES 300,586,020.00 | KES 0.00 | KES 300,586,020.00 |
| 3 | 2022 | KES 157,088,747.00 | KES 0.00 | KES 157,088,747.00 |
| 4 | 2021 | KES 142,285,698.00 | KES 0.00 | KES 142,285,698.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Performimg Arts | KES 105,821,908.00 |
| 2 | Promotion of Kenyan Music and Dance | KES 51,266,839.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Cultural Centre | KES 91,000,000.00 |
| 2 | Permanent Presidential Commission On Music | KES 51,266,839.00 |
| 3 | Department of Arts | KES 14,821,908.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Permanent Presidential Commission On Music | KES 0.00 |
| 2 | Kenya Cultural Centre | KES 0.00 |
| 3 | Department of Arts | KES 0.00 |